
People.
Safety.
Service.
ATLANTIC CANADA’S PREMIER CARRIER

Fuel Surcharge

FUEL SURCHARGE
In all cases, shipments exceeding 12 ft of trailer or shipments of 6 pallets or more will also be subject to the “Over 10,000 lbs” Fuel Surcharge.
| Date | Courier Ground Traffic | Courier Air Traffic | Shipments less than 10,000 lbs | Shipments 10,000 lbs and over |
|---|---|---|---|---|
| 03 Nov 2025 | 33.10 | 51.20 | 33.10 | 51.20 |
| 27 Oct 2025 | 32.10 | 49.20 | 32.10 | 49.20 |
| 20 Oct 2025 | 32.60 | 50.10 | 32.60 | 50.10 |
| 13 Oct 2025 | 32.90 | 50.70 | 32.90 | 50.70 |
| 06 Oct 2025 | 33.30 | 51.50 | 33.30 | 51.50 |
| 29 Sep 2025 | 32.90 | 50.70 | 32.90 | 50.70 |
| 22 Sep 2025 | 32.70 | 50.40 | 32.70 | 50.40 |
| 15 Sep 2025 | 32.80 | 50.60 | 32.80 | 50.60 |
| 08 Sep 2025 | 32.60 | 50.20 | 32.60 | 50.20 |
| 01 Sep 2025 | 32.80 | 50.50 | 32.80 | 50.50 |
| 25 Aug 2025 | 32.50 | 49.90 | 32.50 | 49.90 |
| 18 Aug 2025 | 32.70 | 50.40 | 32.70 | 50.40 |
| 11 Aug 2025 | 33.50 | 52.00 | 33.50 | 52.00 |
| 04 Aug 2025 | 33.70 | 52.30 | 33.70 | 52.30 |
| 28 Jul 2025 | 33.90 | 52.80 | 33.90 | 52.80 |
| 21 Jul 2025 | 33.90 | 52.80 | 33.90 | 52.80 |
| 14 Jul 2025 | 33.30 | 51.60 | 33.30 | 51.60 |
| 07 Jul 2025 | 32.80 | 50.60 | 32.80 | 50.60 |
| 30 Jun 2025 | 33.70 | 52.30 | 33.70 | 52.30 |
| 23 Jun 2025 | 31.40 | 47.80 | 31.40 | 47.80 |
| 16 Jun 2025 | 31.00 | 46.90 | 31.00 | 46.90 |
| 09 Jun 2025 | 31.00 | 46.90 | 31.00 | 46.90 |
| 02 Jun 2025 | 31.90 | 48.70 | 31.90 | 48.70 |
| 26 May 2025 | 32.40 | 49.70 | 32.40 | 49.70 |
| 19 May 2025 | 31.30 | 47.60 | 31.30 | 47.60 |
| 12 May 2025 | 31.50 | 47.90 | 31.50 | 47.90 |
| 05 May 2025 | 32.20 | 49.30 | 32.20 | 49.30 |
| 28 Apr 2025 | 32.10 | 49.20 | 32.10 | 49.20 |
| 21 Apr 2025 | 32.20 | 49.40 | 32.20 | 49.40 |
| 14 Apr 2025 | 33.50 | 51.90 | 33.50 | 51.90 |
| 07 Apr 2025 | 36.20 | 57.30 | 36.20 | 57.30 |
| 31 Mar 2025 | 36.80 | 58.60 | 36.80 | 58.60 |
| 24 Mar 2025 | 36.70 | 58.30 | 36.70 | 58.30 |
| 17 Mar 2025 | 37.30 | 59.60 | 37.30 | 59.60 |
| 10 Mar 2025 | 38.20 | 61.30 | 38.20 | 61.30 |
| 03 Mar 2025 | 38.70 | 62.30 | 38.70 | 62.30 |
| 24 Feb 2025 | 39.00 | 62.90 | 39.00 | 62.90 |
| 17 Feb 2025 | 38.90 | 62.80 | 38.90 | 62.80 |
| 10 Feb 2025 | 38.90 | 62.70 | 38.90 | 62.70 |
| 03 Feb 2025 | 39.10 | 63.20 | 39.10 | 63.20 |
| 27 Jan 2025 | 39.60 | 64.10 | 39.60 | 64.10 |
| 20 Jan 2025 | 38.30 | 61.60 | 38.30 | 61.60 |
| 13 Jan 2025 | 37.50 | 59.90 | 37.50 | 59.90 |
| 06 Jan 2025 | 36.60 | 58.20 | 36.60 | 58.20 |
| 30 Dec 2024 | 36.50 | 58.00 | 36.50 | 58.00 |
| 23 Dec 2024 | 36.20 | 57.40 | 36.20 | 57.40 |
| 16 Dec 2024 | 35.80 | 56.50 | 35.80 | 56.50 |
| 09 Dec 2024 | 35.80 | 56.50 | 35.80 | 56.50 |
| 02 Dec 2024 | 36.00 | 57.00 | 36.00 | 57.00 |
| 25 Nov 2024 | 35.80 | 56.50 | 35.80 | 56.50 |
| 18 Nov 2024 | 36.10 | 57.10 | 36.10 | 57.10 |
| 11 Nov 2024 | 35.00 | 55.00 | 35.00 | 55.00 |
| 04 Nov 2024 | 34.60 | 54.20 | 34.60 | 54.20 |
| 28 Oct 2024 | 34.60 | 54.10 | 34.60 | 54.10 |
| 21 Oct 2024 | 35.30 | 55.60 | 35.30 | 55.60 |
| 14 Oct 2024 | 34.20 | 53.40 | 34.20 | 53.40 |
| 07 Oct 2024 | 33.60 | 52.20 | 33.60 | 52.20 |
| 30 Sep 2024 | 33.70 | 52.30 | 33.70 | 52.30 |
| 23 Sep 2024 | 33.30 | 51.60 | 33.30 | 51.60 |
| 16 Sep 2024 | 33.80 | 52.50 | 33.80 | 52.50 |
| 09 Sep 2024 | 34.50 | 54.00 | 34.50 | 54.00 |
| 02 Sep 2024 | 34.80 | 54.50 | 34.80 | 54.50 |
| 26 Aug 2024 | 35.30 | 55.60 | 35.30 | 55.60 |
| 19 Aug 2024 | 35.20 | 55.30 | 35.20 | 55.30 |
| 12 Aug 2024 | 35.60 | 56.10 | 35.60 | 56.10 |
| 05 Aug 2024 | 36.00 | 56.90 | 36.00 | 56.90 |
| 29 Jul 2024 | 36.10 | 57.20 | 36.10 | 57.20 |
| 22 Jul 2024 | 36.50 | 58.00 | 36.50 | 58.00 |
| 15 Jul 2024 | 37.20 | 59.40 | 37.20 | 59.40 |
| 08 Jul 2024 | 36.80 | 58.60 | 36.80 | 58.60 |
| 01 Jul 2024 | 36.60 | 58.20 | 36.60 | 58.20 |
| 24 Jun 2024 | 36.20 | 57.40 | 36.20 | 57.40 |
| 17 Jun 2024 | 35.30 | 55.60 | 35.30 | 55.60 |
| 10 Jun 2024 | 35.90 | 56.80 | 35.90 | 56.80 |
| 03 Jun 2024 | 36.20 | 57.30 | 36.20 | 57.30 |
| 27 May 2024 | 36.10 | 57.20 | 36.10 | 57.20 |
| 20 May 2024 | 36.30 | 57.50 | 36.30 | 57.50 |
| 13 May 2024 | 36.50 | 58.00 | 36.50 | 58.00 |
| 06 May 2024 | 36.90 | 58.80 | 36.90 | 58.80 |
| 29 Apr 2024 | 37.50 | 59.90 | 37.50 | 59.90 |
| 22 Apr 2024 | 38.30 | 61.50 | 38.30 | 61.50 |
| 15 Apr 2024 | 38.20 | 61.40 | 38.20 | 61.40 |
| 08 Apr 2024 | 37.20 | 59.30 | 37.20 | 59.30 |
| 01 Apr 2024 | 37.50 | 60.00 | 37.50 | 60.00 |
| 25 Mar 2024 | 37.30 | 59.60 | 37.30 | 59.60 |
| 18 Mar 2024 | 37.00 | 58.90 | 37.00 | 58.90 |
| 11 Mar 2024 | 37.30 | 59.60 | 37.30 | 59.60 |
| 04 Mar 2024 | 37.60 | 60.10 | 37.60 | 60.10 |
| 26 Feb 2024 | 38.70 | 62.30 | 38.70 | 62.30 |
| 19 Feb 2024 | 38.10 | 61.20 | 38.10 | 61.20 |
| 12 Feb 2024 | 37.70 | 60.30 | 37.70 | 60.30 |
| 05 Feb 2024 | 37.30 | 59.50 | 37.30 | 59.50 |
| 29 Jan 2024 | 36.50 | 58.00 | 36.50 | 58.00 |
| 22 Jan 2024 | 36.60 | 58.10 | 36.60 | 58.10 |
| 15 Jan 2024 | 36.70 | 58.40 | 36.70 | 58.40 |
| 08 Jan 2024 | 36.90 | 58.70 | 36.90 | 58.70 |
| 01 Jan 2024 | 37.90 | 60.70 | 37.90 | 60.70 |
| 25 Dec 2023 | 38.10 | 61.20 | 38.10 | 61.20 |
| 18 Dec 2023 | 38.70 | 62.40 | 38.70 | 62.40 |
| 11 Dec 2023 | 40.20 | 65.30 | 40.20 | 65.30 |
| 04 Dec 2023 | 40.80 | 66.60 | 40.80 | 66.60 |
| 27 Nov 2023 | 40.80 | 66.60 | 40.80 | 66.60 |
| 20 Nov 2023 | 41.20 | 67.40 | 41.20 | 67.40 |
| 13 Nov 2023 | 41.30 | 67.60 | 41.30 | 67.60 |
| 06 Nov 2023 | 40.70 | 66.40 | 40.70 | 66.40 |
| 30 Oct 2023 | 41.50 | 67.90 | 41.50 | 67.90 |
| 23 Oct 2023 | 40.40 | 65.80 | 40.40 | 65.80 |
| 16 Oct 2023 | 40.90 | 66.80 | 40.90 | 66.80 |
| 09 Oct 2023 | 41.90 | 68.80 | 41.90 | 68.80 |
| 02 Oct 2023 | 42.30 | 69.50 | 42.30 | 69.50 |
| 25 Sep 2023 | 42.90 | 70.80 | 42.90 | 70.80 |
| 18 Sep 2023 | 41.70 | 68.40 | 41.70 | 68.40 |
| 11 Sep 2023 | 41.10 | 67.20 | 41.10 | 67.20 |
| 04 Sep 2023 | 40.80 | 66.60 | 40.80 | 66.60 |
| 28 Aug 2023 | 40.10 | 65.20 | 40.10 | 65.20 |
| 21 Aug 2023 | 39.90 | 64.80 | 39.90 | 64.80 |
| 14 Aug 2023 | 38.50 | 61.90 | 38.50 | 61.90 |
| 07 Aug 2023 | 37.20 | 59.30 | 37.20 | 59.30 |
| 31 Jul 2023 | 35.00 | 54.90 | 35.00 | 54.90 |
| 24 Jul 2023 | 34.80 | 54.60 | 34.80 | 54.60 |
| 17 Jul 2023 | 33.50 | 52.00 | 33.50 | 52.00 |
| 10 Jul 2023 | 33.00 | 50.90 | 33.00 | 50.90 |
| 03 Jul 2023 | 33.30 | 51.60 | 33.30 | 51.60 |
| 26 Jun 2023 | 32.70 | 50.40 | 32.70 | 50.40 |
| 19 Jun 2023 | 32.10 | 49.10 | 32.10 | 49.10 |
| 12 Jun 2023 | 32.20 | 49.30 | 32.20 | 49.30 |
| 05 Jun 2023 | 32.70 | 50.30 | 32.70 | 50.30 |
| 29 May 2023 | 32.70 | 50.40 | 32.70 | 50.40 |
| 22 May 2023 | 32.90 | 50.80 | 32.90 | 50.80 |
| 15 May 2023 | 32.50 | 49.90 | 32.50 | 49.90 |
| 08 May 2023 | 33.70 | 52.40 | 33.70 | 52.40 |
| 01 May 2023 | 34.90 | 54.80 | 34.90 | 54.80 |
| 24 Apr 2023 | 36.00 | 56.90 | 36.00 | 56.90 |
| 17 Apr 2023 | 36.30 | 57.50 | 36.30 | 57.50 |
| 10 Apr 2023 | 36.80 | 58.50 | 36.80 | 58.50 |
| 03 Apr 2023 | 37.10 | 59.20 | 37.10 | 59.20 |
| 27 Mar 2023 | 37.60 | 60.20 | 37.60 | 60.20 |
| 20 Mar 2023 | 38.30 | 61.60 | 38.30 | 61.60 |
| 13 Mar 2023 | 38.90 | 62.80 | 38.90 | 62.80 |
| 06 Mar 2023 | 38.40 | 61.70 | 38.40 | 61.70 |
| 27 Feb 2023 | 38.90 | 62.80 | 38.90 | 62.80 |
| 20 Feb 2023 | 39.20 | 63.40 | 39.20 | 63.40 |
| 13 Feb 2023 | 41.60 | 68.10 | 41.60 | 68.10 |
| 06 Feb 2023 | 44.90 | 74.80 | 44.90 | 74.80 |
| 30 Jan 2023 | 45.50 | 75.90 | 45.50 | 75.90 |
| 23 Jan 2023 | 45.80 | 76.60 | 45.80 | 76.60 |
| 16 Jan 2023 | 47.50 | 80.00 | 47.50 | 80.00 |
| 09 Jan 2023 | 48.90 | 82.80 | 48.90 | 82.80 |
| 02 Jan 2023 | 48.20 | 81.30 | 48.20 | 81.30 |
| 26 Dec 2022 | 48.70 | 82.40 | 48.70 | 82.40 |
| 19 Dec 2022 | 46.70 | 78.40 | 46.70 | 78.40 |
| 12 Dec 2022 | 46.40 | 77.80 | 46.40 | 77.80 |
| 05 Dec 2022 | 46.50 | 78.00 | 46.50 | 78.00 |
| 28 Nov 2022 | 50.20 | 85.30 | 50.20 | 85.30 |
| 21 Nov 2022 | 53.40 | 91.70 | 53.40 | 91.70 |
| 14 Nov 2022 | 52.70 | 90.40 | 52.70 | 90.40 |
| 07 Nov 2022 | 51.90 | 88.80 | 51.90 | 88.80 |
| 31 Oct 2022 | 52.70 | 90.30 | 52.70 | 90.30 |
| 24 Oct 2022 | 50.90 | 86.70 | 50.90 | 86.70 |
| 17 Oct 2022 | 44.70 | 74.40 | 44.70 | 74.40 |
| 10 Oct 2022 | 41.40 | 67.70 | 41.40 | 67.70 |
| 03 Oct 2022 | 41.00 | 66.90 | 41.00 | 66.90 |
| 26 Sep 2022 | 41.20 | 67.40 | 41.20 | 67.40 |
| 19 Sep 2022 | 42.40 | 69.80 | 42.40 | 69.80 |
| 12 Sep 2022 | 43.60 | 72.10 | 43.60 | 72.10 |
| 05 Sep 2022 | 43.80 | 72.60 | 43.80 | 72.60 |
| 29 Aug 2022 | 41.20 | 67.30 | 41.20 | 67.30 |
| 22 Aug 2022 | 39.90 | 64.80 | 39.90 | 64.80 |
| 15 Aug 2022 | 40.80 | 66.50 | 40.80 | 66.50 |
| 08 Aug 2022 | 42.40 | 69.70 | 42.40 | 69.70 |
| 01 Aug 2022 | 43.30 | 71.50 | 43.30 | 71.50 |
| 25 Jul 2022 | 45.10 | 75.10 | 45.10 | 75.10 |
| 18 Jul 2022 | 45.80 | 76.60 | 45.80 | 76.60 |
| 11 Jul 2022 | 49.30 | 83.60 | 49.30 | 83.60 |
| 04 Jul 2022 | 50.20 | 85.40 | 50.20 | 85.40 |
| 27 Jun 2022 | 50.50 | 86.00 | 50.50 | 86.00 |
| 20 Jun 2022 | 49.90 | 84.70 | 49.90 | 84.70 |
| 13 Jun 2022 | 48.80 | 82.50 | 48.80 | 82.50 |
| 06 Jun 2022 | 48.50 | 81.90 | 48.50 | 81.90 |
| 30 May 2022 | 52.20 | 89.30 | 52.20 | 89.30 |
| 23 May 2022 | 54.00 | 92.90 | 54.00 | 92.90 |
| 16 May 2022 | 53.00 | 91.00 | 53.00 | 91.00 |
| 09 May 2022 | 50.90 | 86.70 | 50.90 | 86.70 |
| 02 May 2022 | 45.40 | 75.70 | 45.40 | 75.70 |
| 25 Apr 2022 | 42.70 | 70.40 | 42.70 | 70.40 |
| 18 Apr 2022 | 42.60 | 70.10 | 42.60 | 70.10 |
| 11 Apr 2022 | 43.40 | 71.70 | 43.40 | 71.70 |
| 04 Apr 2022 | 45.00 | 75.00 | 45.00 | 75.00 |
| 28 Mar 2022 | 41.30 | 67.60 | 41.30 | 67.60 |
| 21 Mar 2022 | 44.50 | 73.90 | 44.50 | 73.90 |
| 14 Mar 2022 | 39.70 | 64.40 | 39.70 | 64.40 |
| 07 Mar 2022 | 34.80 | 54.50 | 34.80 | 54.50 |
| 28 Feb 2022 | 35.20 | 55.40 | 35.20 | 55.40 |
| 21 Feb 2022 | 35.20 | 55.30 | 35.20 | 55.30 |
| 14 Feb 2022 | 34.70 | 54.30 | 34.70 | 54.30 |
| 07 Feb 2022 | 33.40 | 51.70 | 33.40 | 51.70 |
| 31 Jan 2022 | 32.80 | 50.60 | 32.80 | 50.60 |
| 24 Jan 2022 | 31.90 | 48.80 | 31.90 | 48.80 |
| 17 Jan 2022 | 31.20 | 47.40 | 31.20 | 47.40 |
| 10 Jan 2022 | 30.90 | 46.70 | 30.90 | 46.70 |
| 03 Jan 2022 | 30.50 | 46.00 | 30.50 | 46.00 |
| 27 Dec 2021 | 30.40 | 45.70 | 30.40 | 45.70 |
| 20 Dec 2021 | 30.40 | 45.70 | 30.40 | 45.70 |
| 13 Dec 2021 | 30.20 | 45.40 | 30.50 | 45.40 |
| 06 Dec 2021 | 30.80 | 46.50 | 30.80 | 46.50 |
| 29 Nov 2021 | 30.80 | 46.50 | 30.80 | 46.50 |
| 22 Nov 2021 | 30.90 | 46.80 | 30.90 | 46.80 |
| 15 Nov 2021 | 30.70 | 46.30 | 30.70 | 46.30 |
| 08 Nov 2021 | 30.80 | 46.60 | 30.80 | 46.60 |
| 01 Nov 2021 | 30.80 | 46.60 | 30.80 | 46.60 |
| 25 Oct 2021 | 30.30 | 45.50 | 30.30 | 45.50 |
| 18 Oct 2021 | 29.80 | 44.60 | 29.80 | 44.60 |
| 11 Oct 2021 | 28.90 | 42.80 | 28.90 | 42.80 |
| 04 Oct 2021 | 28.10 | 41.10 | 28.10 | 41.10 |
| 27 Sep 2021 | 27.60 | 40.10 | 27.60 | 40.10 |
| 20 Sep 2021 | 27.30 | 39.60 | 27.30 | 39.60 |
| 13 Sep 2021 | 27.10 | 39.10 | 27.10 | 39.10 |
| 06 Sep 2021 | 26.60 | 38.20 | 26.60 | 38.20 |
| 30 Aug 2021 | 26.60 | 38.10 | 26.60 | 38.10 |
| 23 Aug 2021 | 26.80 | 38.50 | 26.80 | 38.50 |
| 16 Aug 2021 | 27.00 | 38.90 | 27.00 | 38.90 |
| 09 Aug 2021 | 26.90 | 38.80 | 26.90 | 38.80 |
| 02 Aug 2021 | 26.60 | 38.20 | 26.60 | 38.20 |
| 26 Jul 2021 | 26.80 | 38.50 | 26.80 | 38.50 |
| 19 Jul 2021 | 26.50 | 37.90 | 26.50 | 37.90 |
| 12 Jul 2021 | 26.30 | 37.50 | 26.30 | 37.50 |
| 05 Jul 2021 | 26.20 | 37.40 | 26.20 | 37.40 |
| 28 Jun 2021 | 26.00 | 37.00 | 26.00 | 37.00 |
| 21 Jun 2021 | 26.10 | 37.10 | 26.10 | 37.10 |
| 14 Jun 2021 | 25.80 | 36.50 | 25.80 | 36.50 |
| 07 Jun 2021 | 25.40 | 35.80 | 25.40 | 35.80 |
| 31 May 2021 | 25.60 | 36.10 | 25.60 | 36.10 |
| 24 May 2021 | 25.50 | 35.90 | 25.50 | 35.90 |
| 17 May 2021 | 25.20 | 35.40 | 25.20 | 35.40 |
| 10 May 2021 | 25.10 | 35.10 | 25.10 | 35.10 |
| 03 May 2021 | 25.00 | 35.00 | 25.00 | 35.00 |
| 26 Apr 2021 | 24.90 | 34.80 | 24.90 | 34.80 |
| 19 Apr 2021 | 24.80 | 34.50 | 24.80 | 34.50 |
| 12 Apr 2021 | 24.80 | 34.60 | 24.80 | 34.60 |
| 05 Apr 2021 | 24.60 | 34.20 | 24.60 | 34.20 |
| 29 Mar 2021 | 24.90 | 34.70 | 24.90 | 34.70 |
| 22 Mar 2021 | 24.90 | 34.70 | 24.90 | 34.70 |
| 15 Mar 2021 | 24.70 | 34.30 | 24.70 | 34.30 |
| 08 Mar 2021 | 24.60 | 34.20 | 24.60 | 34.20 |
| 01 Mar 2021 | 24.20 | 33.30 | 24.20 | 33.30 |
| 22 Feb 2021 | 23.70 | 32.30 | 23.70 | 32.30 |
| 15 Feb 2021 | 23.30 | 31.60 | 23.30 | 31.60 |
| 08 Feb 2021 | 23.10 | 31.10 | 23.10 | 31.10 |
| 01 Feb 2021 | 23.10 | 31.10 | 23.10 | 31.10 |
| 25 Jan 2021 | 22.80 | 30.50 | 22.80 | 30.50 |
| 18 Jan 2021 | 22.30 | 29.50 | 22.30 | 29.50 |
| 11 Jan 2021 | 22.30 | 29.60 | 22.30 | 29.60 |
| 04 Jan 2021 | 22.20 | 29.30 | 22.20 | 29.30 |
| 28 Dec 2020 | 21.90 | 28.70 | 21.90 | 28.70 |
| 21 Dec 2020 | 21.50 | 27.90 | 21.50 | 27.90 |
| 14 Dec 2020 | 21.30 | 27.60 | 21.30 | 27.60 |
| 07 Dec 2020 | 21.30 | 27.60 | 21.30 | 27.60 |
| 30 Nov 2020 | 20.60 | 26.20 | 20.60 | 26.20 |
| 23 Nov 2020 | 20.50 | 25.90 | 20.50 | 25.90 |
| 16 Nov 2020 | 20.10 | 25.10 | 20.10 | 25.10 |
| 09 Nov 2020 | 19.80 | 24.60 | 19.80 | 24.60 |
| 02 Nov 2020 | 20.00 | 25.00 | 20.00 | 25.00 |
| 26 Oct 2020 | 20.00 | 24.90 | 20.00 | 24.90 |
| 19 Oct 2020 | 19.90 | 24.70 | 19.90 | 24.70 |
| 12 Oct 2020 | 19.80 | 24.60 | 19.80 | 24.60 |
| 05 Oct 2020 | 19.80 | 24.50 | 19.80 | 24.50 |
| 28 Sep 2020 | 19.90 | 24.70 | 19.90 | 24.70 |
| 21 Sep 2020 | 20.00 | 25.00 | 20.00 | 25.00 |
| 14 Sep 2020 | 20.40 | 25.70 | 20.40 | 25.70 |
| 07 Sep 2020 | 20.60 | 26.10 | 20.60 | 26.10 |
| 31 Aug 2020 | 20.60 | 26.10 | 20.60 | 26.10 |
| 24 Aug 2020 | 20.70 | 26.30 | 20.70 | 26.30 |
| 17 Aug 2020 | 20.80 | 26.50 | 20.80 | 26.50 |
| 10 Aug 2020 | 20.80 | 26.50 | 20.80 | 26.50 |
| 03 Aug 2020 | 20.80 | 26.60 | 20.80 | 26.60 |
| 27 Jul 2020 | 20.50 | 26.00 | 20.50 | 26.00 |
| 20 Jul 2020 | 20.40 | 25.80 | 20.40 | 25.80 |
| 13 Jul 2020 | 20.20 | 25.40 | 20.20 | 25.40 |
| 06 Jul 2020 | 20.10 | 25.10 | 20.10 | 25.10 |
| 29 Jun 2020 | 19.80 | 24.60 | 19.80 | 24.60 |
| 22 Jun 2020 | 19.10 | 23.20 | 19.10 | 23.20 |
| 15 Jun 2020 | 18.70 | 22.40 | 18.70 | 22.40 |
| 08 Jun 2020 | 18.40 | 21.70 | 18.40 | 21.70 |
| 01 Jun 2020 | 18.40 | 21.80 | 18.40 | 21.80 |
| 25 May 2020 | 18.30 | 21.60 | 18.30 | 21.60 |
| 18 May 2020 | 18.30 | 21.50 | 18.30 | 21.50 |
| 11 May 2020 | 18.30 | 21.50 | 18.30 | 21.50 |
| 04 May 2020 | 19.40 | 23.80 | 19.40 | 23.80 |
| 27 Apr 2020 | 20.40 | 25.80 | 20.40 | 25.80 |
| 20 Apr 2020 | 20.90 | 26.80 | 20.90 | 26.80 |
| 13 Apr 2020 | 20.80 | 26.50 | 20.80 | 26.50 |
| 06 Apr 2020 | 20.80 | 26.50 | 20.80 | 26.50 |
| 30 Mar 2020 | 21.20 | 27.40 | 21.20 | 27.40 |
| 23 Mar 2020 | 23.00 | 30.90 | 23.00 | 30.90 |
| 16 Mar 2020 | 24.40 | 33.70 | 24.40 | 33.70 |
| 09 Mar 2020 | 24.70 | 34.40 | 24.70 | 34.40 |
| 02 Mar 2020 | 25.10 | 35.20 | 25.10 | 35.20 |
| 24 Feb 2020 | 25.30 | 35.50 | 25.30 | 35.50 |
| 17 Feb 2020 | 25.50 | 35.90 | 25.50 | 35.90 |
| 10 Feb 2020 | 25.90 | 36.80 | 25.90 | 36.80 |
| 03 Feb 2020 | 26.80 | 38.50 | 26.80 | 38.50 |
| 27 Jan 2020 | 27.00 | 38.90 | 27.00 | 38.90 |
| 20 Jan 2020 | 27.40 | 39.70 | 27.40 | 39.70 |
| 13 Jan 2020 | 27.50 | 39.90 | 27.50 | 39.90 |
| 06 Jan 2020 | 27.40 | 39.80 | 27.40 | 39.80 |
DO NOT REMOVE. For anchoring #join-apply-now
A GROWING NETWORK OF TERMINAL LOCATIONS
No posts found
Armour is proud to offer superior bulk freight solutions throughout Canada and the USA in partnership with award-winning transportation and logistics provider,
